| Code produit / SKU Product Code / SKU رمز المنتج / SKU | BLD-MEA-AD55A-12V-3.5A BLD-MEA-AD55A-12V-3.5A BLD-MEA-AD55A-12V-3.5A |
|---|---|
| Tension de sortie nominale (CH1) Nominal Output Voltage (CH1) جهد الخرج الاسمي (CH1) | 13,8 V DC 13.8V DC 13.8 فولت مستمر |
| Courant maximal (CH1) Max Current (CH1) أقصى تيار (CH1) | 3,5–4 A 3.5–4 A 3.5–4 أمبير |
| Puissance de sortie Output Power قدرة الخرج | 55 W environ Approx. 55W حوالي 55 واط |
| Tension réglable (CH1) Adjustable Voltage (CH1) جهد قابل للتعديل (CH1) | 12–14,5 V (via potentiomètre) 12–14.5V (via potentiometer) 12–14.5 فولت (عبر مقياس الجهد) |
| Tension sortie batterie (CH2) Battery Output Voltage (CH2) جهد خرج البطارية (CH2) | 13,4 V DC 13.4V DC 13.4 فولت مستمر |
| Courant charge batterie (CH2) Battery Charge Current (CH2) تيار شحن البطارية (CH2) | 0,23 A 0.23 A 0.23 أمبير |
| Rendement Efficiency المردود | ≈ 71 % à pleine charge ≈ 71% at full load ≈ 71% عند الحمل الكامل |
| Tension d'entrée AC AC Input Voltage جهد دخل التيار المتردد | 88–264 V AC (universelle) 88–264 V AC (universal) 88–264 فولت متردد (عالمي) |
| Plage entrée Input Range نطاق الدخل | 88–264 V AC ou 124–370 V DC 88–264 V AC or 124–370 V DC 88–264 فولت متردد أو 124–370 فولت مستمر |
| Fréquence Frequency التردد | 47–63 Hz 47–63 Hz 47–63 هرتز |
| Protection court-circuit Short Circuit Protection حماية ماس كهربائي | Oui, limitation courant constant Yes, constant current limiting نعم، تحديد التيار الثابت |
| Protection surcharge Overload Protection حماية الحمل الزائد | Oui, mode courant constant (OCP/OPP) Yes, constant current mode (OCP/OPP) نعم، وضع التيار الثابت (OCP/OPP) |
| Protection surtension Overvoltage Protection حماية الجهد الزائد | Oui, arrêt de la sortie (OVP) Yes, shut down o/p voltage (OVP) نعم، إيقاف جهد الخرج (OVP) |
| Protection sur-température Over-temperature Protection حماية ارتفاع الحرارة | Oui, coupure avec réarmement auto (OTP) Yes, shut down o/p voltage, recovers automatically (OTP) نعم، إيقاف التشغيل مع إعادة التشغيل التلقائي (OTP) |
| Protection batterie faible Low Battery Protection حماية انخفاض البطارية | Oui, low battery cutoff Yes, low battery cutoff نعم، قطع عند انخفاض البطارية |
| Refroidissement Cooling التبريد | Convection d'air libre (boîtier ventilé) Free air convection (ventilated case) تبريد بالحمل الحراري (صندوق مهوى) |
| Dimensions L×l×H Dimensions LxWxH الأبعاد طول×عرض×ارتفاع | 159 × 97 × 38 mm 159 × 97 × 38 mm 159 × 97 × 38 مم |
| Poids Weight الوزن | ≈ 0,6 kg ≈ 0.6 kg ≈ 0.6 كجم |
| Température de fonctionnement Operating Temperature درجة حرارة التشغيل | -10 °C à +60 °C -10°C to +60°C -10 درجة مئوية إلى +60 درجة مئوية |
| Humidité relative Relative Humidity الرطوبة النسبية | 20–90 % (sans condensation) 20–90% RH (non-condensing) 20–90% رطوبة نسبية (بدون تكثيف) |
| Consommation à vide No-load Consumption استهلاك بدون حمل | ≈ 0,5–1 W ≈ 0.5–1 W ≈ 0.5–1 واط |
alimentation à découpage en boîtier métallique perforé (acier/fer), avec PCB FR‑4 supportant les composants électroniques (semi‑conducteurs, résistances, condensateurs, selfs, transformateur à ferrite), dissipateurs thermiques et bornier à vis. Switching power supply in perforated metal case (steel/iron), with FR-4 PCB supporting electronic components (semiconductors, resistors, capacitors, chokes, ferrite transformer), heat sinks and screw terminal block.
normes de sécurité UL62368‑1 / EN62368‑1 ou EN/UL60950‑1 selon révision, exigences CEM conformes aux standards EN (émissions conduites/radiées et immunité EN 61000‑4‑x). Safety standards UL62368-1 / EN62368-1 or EN/UL60950-1 depending on revision, EMC requirements compliant with EN standards (conducted/radiated emissions and immunity EN 61000-4-x).